Fee Structure 2024-25
1.REGISTRATION FEE RS. 500/- ONLY ( NON REFUNDABLE) ONE TIME AT THE TIME OF REGISTRATION.
2. ADMISSION FEE RS. 8000/- TO 12000/- ONLY ( NON REFUNDABLE) ONE TIME FOR NEW ADMISSION.
| April toJune | July to Sep | Oct to Dec | Jan to March | Composite Annual Fee | |
|---|---|---|---|---|---|
| NC to UKG | 3800 | 3800 | 3800 | 3800 | 15200 |
| I-II | 4450 | 4450 | 4450 | 4450 | 17800 |
| III-V | 4950 | 4950 | 4950 | 4950 | 19800 |
| VI-VIII | 5550 | 5550 | 5550 | 5550 | 22200 |
| IX-X | 6100 | 6100 | 6100 | 6100 | 24400 |
| XI-XII | 11750 | 11750 | 11750 | 11750 | 47000 |
